You must be logged in to post a review.
Boxershort Woven Logo Blue
Experience ultimate freedom with the relaxed fit, breathable fabric and ultra-soft waistband
€21.95
COLOR: Baby Blue
1 WORKING DAY Standard delivery (NL)
returns possible
Feel free in these super relaxed loose boxer shorts. The airy, breathable fabric and soft waistband guarantee optimal freedom of movement for the ultimate wearing experience. So comfortable that you almost don’t realize you’re wearing it. Perfect for under your (sports) clothing and great for sleeping. IAMTORO boxer shorts give you an indestructible feeling.
– Our model wears size L and is 1.84 and weighs 85 kg
– The boxershorts have a normal fit
– The boxershorts have a normal fit
– Material: 100% cotton
– Machine wash: inside out up to 30 degrees
– No tumble dryer
– Iron inside out at medium temperature
– Machine wash: inside out up to 30 degrees
– No tumble dryer
– Iron inside out at medium temperature
you might also like
Boxershort Woven Logo Blue
IAMTORO MAATTABEL
| BOXERSHORT / SWIMSHORT | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| jeansmaat | 28-30 | 31-32 | 33-34 | 34-36 | 36-38 |
| HOODIES / T-SHIRTS | S | M | L | XL | xxl |
|---|---|---|---|---|---|
| CONFECTIEMAAT EU | 46-48 | 48-50 | 50-52 | 52-54 | ‎ |
| TRACKPANTS | S | M | L | XL | xxl |
|---|---|---|---|---|---|
| JEANSMAAT | 30-31 | 32-33 | 33-34 | 34-36 | ‎ |
| TRACKJACKET | S | M | L | XL | xxl |
|---|---|---|---|---|---|
| CONFECTIEMAAT EU | 46-48 | 48-50 | 50-52 | 52-54 | ‎ |
IAMTORO MAATTABEL
| BOXERSHORT / SWIMSHORT | jeansmaat |
|---|---|
| S | 28-30 |
| M | 31-32 |
| L | 33-34 |
| XL | 34-36 |
| XXL | 36-38 |
| HOODIES / T-SHIRTS | CONFECTIEMAAT EU |
|---|---|
| S | 46-48 |
| M | 48-50 |
| L | 50-52 |
| XL | 52-54 |
| TRACKPANTS | JEANSMAAT |
|---|---|
| S | 30-31 |
| M | 32-33 |
| L | 33-34 |
| XL | 34-36 |
| TRACKJACKET | CONFECTIEMAAT EU |
|---|---|
| S | 46-48 |
| M | 48-50 |
| L | 50-52 |
| XL | 52-54 |
What are your looking for?
Boxershort Woven Logo Blue
IAMTORO SIZE CHART
| BOXERSHORT / SWIMSHORT | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| jeans size | 28-30 | 31-32 | 33-34 | 34-36 | 36-38 |
| HOODIES / T-SHIRTS | S | M | L | XL | xxl |
|---|---|---|---|---|---|
| SIZE EU | 46-48 | 48-50 | 50-52 | 52-54 |
| TRACKPANTS | S | M | L | XL | xxl |
|---|---|---|---|---|---|
| JEANS SIZE | 30-31 | 32-33 | 33-34 | 34-36 |
| TRACKJACKET | S | M | L | XL | xxl |
|---|---|---|---|---|---|
| SIZE EU | 46-48 | 48-50 | 50-52 | 52-54 |
IAMTORO SIZE CHART
| BOXERSHORT / SWIMSHORT | jeansmaat |
|---|---|
| S | 28-30 |
| M | 31-32 |
| L | 33-34 |
| XL | 34-36 |
| XXL | 36-38 |
| HOODIES / T-SHIRTS | CONFECTIEMAAT EU |
|---|---|
| S | 46-48 |
| M | 48-50 |
| L | 50-52 |
| XL | 52-54 |
| TRACKPANTS | JEANSMAAT |
|---|---|
| S | 30-31 |
| M | 32-33 |
| L | 33-34 |
| XL | 34-36 |
| TRACKJACKET | CONFECTIEMAAT EU |
|---|---|
| S | 46-48 |
| M | 48-50 |
| L | 50-52 |
| XL | 52-54 |




Reviews
There are no reviews yet.